Tableau des tailles - Smock
1- Longueur |
2- Poitrine | 3- Manche | |
|---|---|---|---|
| XS | 26 1/2 | 20 1/2 | 24 1/2 |
| S | 27 1/2 | 21 1/2 | 25 |
| M | 28 1/2 | 22 1/2 | 25 1/2 |
| L | 29 1/2 | 23 1/2 | 26 |
| XL | 30 1/2 | 24 1/2 | 26 1/2 |
| XXL | 31 1/2 | 25 1/2 | 27 |
*All measurements are in inches.
**To measure the chest from side to side, place that garment flat and measure under the sleeves.
