Overalls Women Size Chart
|
1- Waist
|
2- Inseam | 3- Leg Opening | |
|---|---|---|---|
| XS | 15 1/2 | 28 1/8 | 6 1/2 |
| S | 16 1/2 | 28 1/8 | 6 3/4 |
| M | 17 1/2 | 28 7/8 | 7 |
| L | 18 1/2 | 29 1/4 | 7 1/4 |
| XL | 19 1/2 | 29 5/8 | 7 1/2 |
*All measurements are in inches, with the garment laying flat. Feel free to use the chat on the site to discuss with us if you are unsure of your size!
